Frasers Hospitality Trust
ACV
Numbers (from Q3 2020)
Price | 0.540 SGD |
52 Weeks Low (change) | 0.350 SGD (54.3%) |
Market cap | 1,037M |
Yield (4 past quarters) | 5.03% |
Yield (using last quarter) | 7.93% |
NAV (discount) | 0.650 SGD (16.9%) |
Gearing | 37.7% |
Cost of debt | 2.3% |
Interest Coverage Ratio | 2.3 times |
Weighted Debt Maturity | 3.6 years |
About Frasers Hospitality Trust
FHT owns and operates hotels and serviced residences, across Asia and Europe.
ISIN | SG1AA5000001 |
Website | fht.frasersproperty.com |
Reported DPU