Mapletree Pan Asia Commercial Trust
N2IU
Numbers (from Q1 2022)
Price | 1.830 SGD |
52 Weeks Low (change) | 1.730 SGD (5.8%) |
Market cap | 6,082M |
Yield (using past 4 quarters) | 5.21% yearly |
NAV (discount) | 1.740 SGD (-5.2%) |
Gearing | 33.5% |
Cost of debt | 2.4% |
Interest Coverage Ratio | 4.8 times |
Weighted Debt Maturity | 3.3 years |
WALE | 2.6 years |
Occupancy | 97.0% |
About Mapletree Pan Asia Commercial Trust
MPACT owns malls, offices and business parks across south Asia, east Asia and Australia.
ISIN | SG2D18969584 |
Website | www.mapletreecommercialtrust.com |
Related News
Reported DPU