Keppel DC REIT
AJBU
Numbers (from Q4 2022)
Price | 2.130 SGD |
52 Weeks Low (change) | 1.600 SGD (33.1%) |
Market cap | 3,661M |
Yield (using past 4 quarters) | 4.80% yearly |
NAV (discount) | 1.400 SGD (-52.1%) |
Gearing | 36.4% |
Cost of debt | 2.7% |
Interest Coverage Ratio | 7.6 times |
Weighted Debt Maturity | 3.7 years |
WALE | 8.4 years |
Occupancy | 98.5% |
About Keppel DC REIT
The trust invests in data centers over Asia and Europe.
ISIN | SG1AF6000009 |
Website | www.keppeldcreit.com |
Related News
Reported DPU