Keppel DC REIT
AJBU
Numbers (from Q3 2024)
Price | 2.210 SGD |
52 Weeks Low (change) | 1.620 SGD (36.4%) |
Market cap | 3,808M |
Yield (using past 4 quarters) | 4.02% yearly |
NAV (discount) | 1.370 SGD (-61.3%) |
Gearing | 39.7% |
Cost of debt | 3.3% |
Interest Coverage Ratio | 5.1 times |
Weighted Debt Maturity | 3.4 years |
WALE | 6.3 years |
Occupancy | 97.6% |
About Keppel DC REIT
The trust invests in data centers over Asia and Europe.
ISIN | SG1AF6000009 |
Website | www.keppeldcreit.com |
Related News
Reported DPU