Keppel DC REIT
AJBU
Numbers (from Q3 2025)
| Price | 2.250 SGD |
| 52 Weeks Low (change) | 1.920 SGD (17.2%) |
| Market cap | 5,077M |
| Yield (using past 4 quarters) | 4.46% yearly |
| NAV (discount) | 1.530 SGD (-47.1%) |
| Gearing | 29.8% |
| Cost of debt | 2.9% |
| Interest Coverage Ratio | 6.6 times |
| Weighted Debt Maturity | 2.8 years |
| WALE | 6.7 years |
| Occupancy | 95.8% |
About Keppel DC REIT
The trust invests in data centers over Asia and Europe.
| ISIN | SG1AF6000009 |
| Website | www.keppeldcreit.com |
Related News
Distribution per Unit