Keppel DC REIT
AJBU
Numbers (from Q1 2022)
Price | 1.940 SGD |
52 Weeks Low (change) | 1.940 SGD (0.0%) |
Market cap | 3,332M |
Yield (using past 4 quarters) | 5.08% yearly |
NAV (discount) | 1.330 SGD (-45.9%) |
Gearing | 36.1% |
Cost of debt | 1.8% |
Interest Coverage Ratio | 10.0 times |
Weighted Debt Maturity | 3.8 years |
WALE | 7.7 years |
Occupancy | 98.7% |
About Keppel DC REIT
The trust invests in data centers over Asia and Europe.
ISIN | SG1AF6000009 |
Website | www.keppeldcreit.com |
Related News
Reported DPU