Mindspace REIT
MINDSPACE
Numbers (from Q4 2025)
| Price | 462.33 INR |
| 52 Weeks Low (change) | 395.69 INR (16.8%) |
| Market cap | 281,644M |
| Yield (using past 4 quarters) | 5.17% yearly |
| NAV (discount) | 483.70 INR (4.4%) |
| Gearing | 24.9% |
| Cost of debt | 7.4% |
| Interest Coverage Ratio | 3.0 times |
| Weighted Debt Maturity | 4.4 years |
| WALE | 7.3 years |
| Occupancy | 94.5% |
About Mindspace REIT
Mindspace REIT invests in business parks, offices and data centers in India.
| ISIN | INE0CCU25019 |
| Website | www.mindspacereit.com |
Related News
Distribution per Unit