Mindspace REIT
MINDSPACE
Numbers (from Q4 2025)
| Price | 488.38 INR |
| 52 Weeks Low (change) | 446.88 INR (9.3%) |
| Market cap | 297,513M |
| Yield (using past 4 quarters) | 4.89% yearly |
| NAV (discount) | 483.70 INR (-1.0%) |
| Gearing | 24.9% |
| Cost of debt | 7.4% |
| Interest Coverage Ratio | 3.0 times |
| Weighted Debt Maturity | 4.4 years |
| WALE | 7.3 years |
| Occupancy | 94.5% |
About Mindspace REIT
Mindspace REIT invests in business parks, offices and data centers in India.
| ISIN | INE0CCU25019 |
| Website | www.mindspacereit.com |
Related News
Distribution per Unit