Mindspace REIT
MINDSPACE
Numbers (from Q4 2025)
| Price | 469.02 INR |
| 52 Weeks Low (change) | 381.38 INR (23.0%) |
| Market cap | 285,719M |
| Yield (using past 4 quarters) | 5.09% yearly |
| NAV (discount) | 483.70 INR (3.0%) |
| Gearing | 24.9% |
| Cost of debt | 7.4% |
| Interest Coverage Ratio | 3.0 times |
| Weighted Debt Maturity | 4.4 years |
| WALE | 7.3 years |
| Occupancy | 94.5% |
About Mindspace REIT
Mindspace REIT invests in business parks, offices and data centers in India.
| ISIN | INE0CCU25019 |
| Website | www.mindspacereit.com |
Related News
Distribution per Unit