NTT DC REIT
NTDU
Numbers (from Q3 2025)
| Price | 0.965 USD |
| 52 Weeks Low (change) | 0.930 USD (3.8%) |
| Market cap | 997M |
| Yield (using past 1 quarter) | 0.00% yearly |
| NAV (discount) | 0.970 USD (0.5%) |
| Gearing | 32.5% |
| Cost of debt | 3.9% |
| Interest Coverage Ratio | 4.1 times |
| WALE | 4.4 years |
| Occupancy | 95.1% |
About NTT DC REIT
NTT DC REIT, sponsored by NTT, owns a portfolio of data centres across the multiple countries.
| ISIN | SGXC92727947 |
| Website | www.nttdcreit.com |
Distribution per Unit