Digital Core REIT
DCRU
Numbers (from Q3 2023)
Price | 0.610 USD |
52 Weeks Low (change) | 0.405 USD (50.6%) |
Market cap | 694M |
Yield (using past 4 quarters) | 6.30% yearly |
NAV (discount) | 0.800 USD (23.8%) |
Gearing | 34.4% |
Cost of debt | 5.1% |
Interest Coverage Ratio | 3.3 times |
Weighted Debt Maturity | 3.2 years |
WALE | 3.6 years |
Occupancy | 97.0% |
About Digital Core REIT
DigiCore REIT, sponsored by Digital Realty Trust, invests in data centres, primarily in North America.
Website | www.digitalcorereit.com |
Related News
Reported DPU