Digital Core REIT
DCRU
Numbers (from Q1 2025)
Price | 0.515 USD |
52 Weeks Low (change) | 0.460 USD (12.0%) |
Market cap | 682M |
Yield (using past 4 quarters) | 6.99% yearly |
NAV (discount) | 0.770 USD (33.1%) |
Gearing | 38.0% |
Cost of debt | 3.8% |
Interest Coverage Ratio | 3.7 times |
Weighted Debt Maturity | 4.5 years |
WALE | 4.7 years |
Occupancy | 98.0% |
About Digital Core REIT
DigiCore REIT, sponsored by Digital Realty Trust, invests in data centres, primarily in North America.
Website | www.digitalcorereit.com |
Related News
Distribution per Unit