Digital Core REIT
DCRU
Numbers (from Q3 2024)
Price | 0.585 USD |
52 Weeks Low (change) | 0.535 USD (9.3%) |
Market cap | 772M |
Yield (using past 4 quarters) | 6.12% yearly |
NAV (discount) | 0.660 USD (11.4%) |
Gearing | 34.8% |
Cost of debt | 3.9% |
Interest Coverage Ratio | 3.9 times |
Weighted Debt Maturity | 4.9 years |
WALE | 5.0 years |
Occupancy | 93.0% |
About Digital Core REIT
DigiCore REIT, sponsored by Digital Realty Trust, invests in data centres, primarily in North America.
Website | www.digitalcorereit.com |
Related News
Reported DPU