Digital Core REIT
DCRU
Numbers (from Q4 2024)
Price | 0.580 USD |
52 Weeks Low (change) | 0.535 USD (8.4%) |
Market cap | 767M |
Yield (using past 4 quarters) | 6.21% yearly |
NAV (discount) | 0.770 USD (24.7%) |
Gearing | 34.0% |
Cost of debt | 3.9% |
Interest Coverage Ratio | 3.6 times |
Weighted Debt Maturity | 4.7 years |
WALE | 4.8 years |
Occupancy | 97.0% |
About Digital Core REIT
DigiCore REIT, sponsored by Digital Realty Trust, invests in data centres, primarily in North America.
Website | www.digitalcorereit.com |
Related News
Distribution per Unit