Digital Core REIT
DCRU
Numbers (from Q3 2025)
| Price | 0.500 USD |
| 52 Weeks Low (change) | 0.460 USD (8.7%) |
| Market cap | 664M |
| Yield (using past 4 quarters) | 7.20% yearly |
| NAV (discount) | 0.770 USD (35.1%) |
| Gearing | 38.5% |
| Cost of debt | 3.5% |
| Interest Coverage Ratio | 3.4 times |
| Weighted Debt Maturity | 4.0 years |
| WALE | 4.7 years |
| Occupancy | 98.0% |
About Digital Core REIT
DigiCore REIT, sponsored by Digital Realty Trust, invests in data centres, primarily in North America.
| Website | www.digitalcorereit.com |
Related News
Distribution per Unit