Digital Core REIT
DCRU
Numbers (from Q1 2022)
Price | 0.750 USD |
52 Weeks Low (change) | 0.750 USD (0.0%) |
Market cap | 845M |
Yield (using past 1 quarter) | 0.00% yearly |
NAV (discount) | 0.880 USD (14.8%) |
Gearing | 26.0% |
Cost of debt | 2.1% |
Weighted Debt Maturity | 4.7 years |
WALE | 5.5 years |
Occupancy | 100.0% |
About Digital Core REIT
DigiCore REIT, sponsored by Digital Realty Trust, invests in data centres, primarily in North America.
Website | www.digitalcorereit.com |
Related News
Reported DPU