Daiwa House Logistics Trust
DHLU
Numbers (from Q1 2022)
Price | 0.775 SGD |
52 Weeks Low (change) | 0.775 SGD (0.0%) |
Market cap | 523M |
Yield (using past 1 quarter) | 6.76% yearly |
NAV (discount) | 0.860 SGD (9.9%) |
Gearing | 38.2% |
Cost of debt | 0.9% |
Weighted Debt Maturity | 3.2 years |
WALE | 6.8 years |
Occupancy | 98.6% |
About Daiwa House Logistics Trust
Daiwa House Logistics Trust (DHLT), sponsored by Japanese developer Daiwa, invests in logistics properties across Japan.
Website | daiwahouse-logisticstrust.com |
Related News
Reported DPU