Daiwa House Logistics Trust
DHLU
Numbers (from Q3 2022)
Price | 0.635 SGD |
52 Weeks Low (change) | 0.525 SGD (21.0%) |
Market cap | 429M |
Yield (using past 3 quarters) | 5.46% yearly |
NAV (discount) | 0.765 SGD (17.0%) |
Gearing | 35.4% |
Cost of debt | 1.0% |
Weighted Debt Maturity | 3.0 years |
WALE | 6.6 years |
Occupancy | 98.6% |
About Daiwa House Logistics Trust
Daiwa House Logistics Trust (DHLT), sponsored by Japanese developer Daiwa, invests in logistics properties across Japan.
Website | daiwahouse-logisticstrust.com |
Reported DPU