Keppel REIT
K71U
Numbers (from Q1 2023)
Price | 0.865 SGD |
52 Weeks Low (change) | 0.850 SGD (1.8%) |
Market cap | 3,237M |
Yield (using past 4 quarters) | 6.84% yearly |
NAV (discount) | 1.340 SGD (35.4%) |
Gearing | 38.7% |
Cost of debt | 2.9% |
Interest Coverage Ratio | 3.2 times |
Weighted Debt Maturity | 3.0 years |
WALE | 5.8 years |
Occupancy | 96.3% |
About Keppel REIT
Keppel REIT portfolio is made of premium office buildings in Singapore and Australia.
ISIN | SG1T22929874 |
Website | www.keppelreit.com |
Related News
Reported DPU