Golden Ventures REIT
GVREIT
Numbers (from Q1 2025)
| Price | 7.100 THB |
| 52 Weeks Low (change) | 6.350 THB (11.8%) |
| Market cap | 5,785M |
| Yield (using past 4 quarters) | 11.26% yearly |
| NAV (discount) | 10.84 THB (34.5%) |
| Gearing | 16.8% |
| WALE | 1.5 years |
| Occupancy | 90.0% |
About Golden Ventures REIT
Golden Ventures Leasehold Real Estate Investment Trust owns office properties in Bangkok, Thailand.
| ISIN | TH7139010006 |
| Website | www.gvreit.com |
Distribution per Unit