IMPACT Growth REIT
IMPACT
Numbers (from Q2 2025)
| Price | 10.30 THB |
| 52 Weeks Low (change) | 9.300 THB (10.8%) |
| Market cap | 15,270M |
| Yield (using past 4 quarters) | 6.50% yearly |
| NAV (discount) | 11.21 THB (8.1%) |
| Gearing | 18.4% |
| Cost of debt | 3.5% |
| Interest Coverage Ratio | 8.9 times |
| Occupancy | 43.6% |
About IMPACT Growth REIT
Impact Growth Real Estate Investment Trust is invested in the IMPACT Muang Thong Thani projects, a set of event halls and exhibition centre.
| ISIN | TH5882010009 |
| Website | www.impactgrowthreit.com |
Distribution per Unit