WHA Premium Growth REIT
WHART
Numbers (from Q2 2026)
| Price | 11.20 THB |
| 52 Weeks Low (change) | 9.450 THB (18.5%) |
| Market cap | 38,851M |
| Yield (using past 4 quarters) | 6.91% yearly |
| NAV (discount) | 10.56 THB (-6.1%) |
| Gearing | 28.5% |
| Cost of debt | 2.7% |
| Interest Coverage Ratio | 6.1 times |
| Weighted Debt Maturity | 1.9 years |
| WALE | 3.6 years |
| Occupancy | 90.2% |
About WHA Premium Growth REIT
WHA Premium Growth Freehold & Leasehold REIT invests in logistics properties in Thailand.
| ISIN | TH6141010004 |
| Website | www.whareit.com |
Distribution per Unit