WHA Premium Growth REIT
WHART
Numbers (from Q2 2025)
| Price | 10.80 THB |
| 52 Weeks Low (change) | 8.650 THB (24.9%) |
| Market cap | 37,463M |
| Yield (using past 4 quarters) | 7.16% yearly |
| NAV (discount) | 10.62 THB (-1.7%) |
| Gearing | 28.2% |
| Cost of debt | 2.8% |
| Interest Coverage Ratio | 6.1 times |
| Weighted Debt Maturity | 1.6 years |
| WALE | 4.0 years |
| Occupancy | 88.1% |
About WHA Premium Growth REIT
WHA Premium Growth Freehold & Leasehold REIT invests in logistics properties in Thailand.
| ISIN | TH6141010004 |
| Website | www.whareit.com |
Distribution per Unit