WHA Premium Growth REIT
WHART
Numbers (from Q3 2020)
Price | 11.90 THB |
52 Weeks Low (change) | 11.70 THB (1.7%) |
Market cap | 30,400M |
Yield (4 past quarters) | 6.41% |
Yield (using last quarter) | 6.44% |
NAV (discount) | 10.80 THB (-10.2%) |
Gearing | 24.5% |
Cost of debt | 2.7% |
Interest Coverage Ratio | 5.5 times |
Weighted Debt Maturity | 2.5 years |
WALE | 3.0 years |
Occupancy | 92.0% |
About WHA Premium Growth REIT
WHA Premium Growth Freehold & Leasehold REIT invests in logistics properties in Thailand.
ISIN | TH6141010004 |
Website | www.whareit.com |
Reported DPU