Lendlease Global Commercial REIT
JYEU
Numbers (from Q4 2025)
| Price | 0.575 SGD |
| 52 Weeks Low (change) | 0.475 SGD (21.1%) |
| Market cap | 1,703M |
| Yield (using past 4 quarters) | 6.35% yearly |
| NAV (discount) | 0.710 SGD (19.0%) |
| Gearing | 38.4% |
| Cost of debt | 2.9% |
| Interest Coverage Ratio | 1.8 times |
| Weighted Debt Maturity | 2.5 years |
| WALE | 3.8 years |
| Occupancy | 94.9% |
About Lendlease Global Commercial REIT
Sponsored by developer Lend Lease, the trust invest in commercial properties across the world.
| Website | www.lendleaseglobalcommercialreit.com |
Related News
Lendlease Reit to acquire remaining interest in Jem mall at S$2.08b agreed property value
from The Business Times
from The Business Times
Distribution per Unit