UOA REIT
5110
Numbers (from Q3 2025)
| Price | 0.805 MYR |
| 52 Weeks Low (change) | 0.790 MYR (1.9%) |
| Market cap | 544M |
| Yield (using past 4 quarters) | 7.79% yearly |
| NAV (discount) | 1.425 MYR (43.5%) |
| Gearing | 40.8% |
| WALE | 1.6 years |
| Occupancy | 76.8% |
About UOA REIT
UOA Real Estate Investment Trust owns commercial properties in Malaysia.
| ISIN | MYL5110TO000 |
| Website | www.uoareit.com.my |
Related News
Distribution per Unit