UOA REIT
5110
Numbers (from Q2 2026)
| Price | 0.805 MYR |
| 52 Weeks Low (change) | 0.790 MYR (1.9%) |
| Market cap | 544M |
| Yield (using past 4 quarters) | 9.76% yearly |
| NAV (discount) | 1.429 MYR (43.7%) |
| Gearing | 40.5% |
| WALE | 1.4 years |
| Occupancy | 97.4% |
About UOA REIT
UOA Real Estate Investment Trust owns commercial properties in Malaysia.
| ISIN | MYL5110TO000 |
| Website | www.uoareit.com.my |
Related News
Distribution per Unit