UOA REIT
5110
Numbers (from Q3 2025)
| Price | 0.880 MYR |
| 52 Weeks Low (change) | 0.790 MYR (11.4%) |
| Market cap | 595M |
| Yield (using past 4 quarters) | 7.13% yearly |
| NAV (discount) | 1.425 MYR (38.2%) |
| Gearing | 40.8% |
| WALE | 1.6 years |
| Occupancy | 76.8% |
About UOA REIT
UOA Real Estate Investment Trust owns commercial properties in Malaysia.
| ISIN | MYL5110TO000 |
| Website | www.uoareit.com.my |
Related News
Distribution per Unit