Sunway REIT
5176
Numbers (from Q2 2025)
| Price | 2.210 MYR |
| 52 Weeks Low (change) | 1.800 MYR (22.8%) |
| Market cap | 7,569M |
| Yield (using past 4 quarters) | 4.99% yearly |
| NAV (discount) | 1.523 MYR (-45.1%) |
| Gearing | 41.2% |
| Cost of debt | 3.9% |
| Interest Coverage Ratio | 3.5 times |
| Weighted Debt Maturity | 1.9 years |
About Sunway REIT
Sunway Real Estate Investment Trust is a retail-focused Malaysian trust.
| ISIN | MYL5176TO001 |
| Website | www.sunwayreit.com |
Related News
Distribution per Unit