Sunway REIT
5176
Numbers (from Q3 2020)
Price | 1.400 MYR |
52 Weeks Low (change) | 1.350 MYR (3.7%) |
Market cap | 4,123M |
Yield (4 past quarters) | 4.09% |
Yield (using last quarter) | 2.57% |
NAV (discount) | 1.482 MYR (5.5%) |
Gearing | 40.9% |
Cost of debt | 3.0% |
Interest Coverage Ratio | 3.2 times |
Weighted Debt Maturity | 0.3 year |
WALE | 5.9 years |
Occupancy | 97.0% |
About Sunway REIT
Sunway Real Estate Investment Trust is a retail-focused Malaysian trust.
ISIN | MYL5176TO001 |
Website | www.sunwayreit.com |
Reported DPU