Sentral REIT
5123
Numbers (from Q4 2021)
Price | 0.955 MYR |
52 Weeks Low (change) | 0.860 MYR (11.0%) |
Market cap | 1,024M |
Yield (using past 4 quarters) | 7.76% yearly |
NAV (discount) | 1.190 MYR (19.7%) |
Gearing | 37.0% |
Cost of debt | 3.6% |
Interest Coverage Ratio | 3.9 times |
Weighted Debt Maturity | 3.2 years |
WALE | 3.8 years |
Occupancy | 90.0% |
About Sentral REIT
Sentral REIT (previously known as MRCB-Quill REIT) owns commercial properties in Malaysia.
ISIN | MYL5123TO003 |
Website | sentralreit.com |
Reported DPU