Sentral REIT
5123
Numbers (from Q2 2026)
| Price | 0.650 MYR |
| 52 Weeks Low (change) | 0.650 MYR (0.0%) |
| Market cap | 777M |
| Yield (using past 4 quarters) | 9.48% yearly |
| NAV (discount) | 1.117 MYR (41.8%) |
| Gearing | 44.9% |
| Cost of debt | 4.2% |
| Interest Coverage Ratio | 2.6 times |
| Weighted Debt Maturity | 2.1 years |
| WALE | 4.6 years |
| Occupancy | 89.0% |
About Sentral REIT
Sentral REIT (previously known as MRCB-Quill REIT) owns commercial properties in Malaysia.
| ISIN | MYL5123TO003 |
| Website | sentralreit.com |
Distribution per Unit