Sentral REIT
5123
Numbers (from Q3 2025)
| Price | 0.715 MYR |
| 52 Weeks Low (change) | 0.700 MYR (2.1%) |
| Market cap | 855M |
| Yield (using past 4 quarters) | 8.83% yearly |
| NAV (discount) | 1.128 MYR (36.6%) |
| Gearing | 44.6% |
| Cost of debt | 4.3% |
| Interest Coverage Ratio | 2.6 times |
| Weighted Debt Maturity | 2.8 years |
| WALE | 4.4 years |
| Occupancy | 86.0% |
About Sentral REIT
Sentral REIT (previously known as MRCB-Quill REIT) owns commercial properties in Malaysia.
| ISIN | MYL5123TO003 |
| Website | sentralreit.com |
Distribution per Unit