MRCB-Quill REIT
5123
Numbers (from Q3 2020)
Price | 0.910 MYR |
52 Weeks Low (change) | 0.665 MYR (36.8%) |
Market cap | 975M |
Yield (using past 4 quarters) | 7.47% yearly |
NAV (discount) | 1.203 MYR (24.4%) |
Gearing | 38.2% |
Cost of debt | 4.1% |
Interest Coverage Ratio | 3.3 times |
Weighted Debt Maturity | 2.8 years |
WALE | 4.6 years |
Occupancy | 90.5% |
About MRCB-Quill REIT
MRCB-Quill REIT owns commercial properties in Malaysia.
ISIN | MYL5123TO003 |
Website | www.mrcbquillreit.com |
Reported DPU