CapitaLand Malaysia Trust
5180
Numbers (from Q1 2022)
Price | 0.575 MYR |
52 Weeks Low (change) | 0.515 MYR (11.7%) |
Market cap | 1,238M |
Yield (using past 4 quarters) | 3.20% yearly |
NAV (discount) | 1.107 MYR (48.0%) |
Gearing | 35.6% |
Cost of debt | 3.1% |
Interest Coverage Ratio | 2.2 times |
Weighted Debt Maturity | 3.9 years |
Occupancy | 79.5% |
About CapitaLand Malaysia Trust
CLMT owns malls in Malaysia.
ISIN | MYL5180TO003 |
Website | www.clmt.com.my |
Reported DPU