Hektar REIT
5121
Numbers (from Q2 2026)
| Price | 0.545 MYR |
| 52 Weeks Low (change) | 0.405 MYR (34.6%) |
| Market cap | 387M |
| Yield (using past 4 quarters) | 4.29% yearly |
| NAV (discount) | 1.042 MYR (47.7%) |
| Gearing | 43.5% |
| Cost of debt | 4.9% |
| Interest Coverage Ratio | 1.6 times |
| Occupancy | 88.0% |
About Hektar REIT
Hektar owns malls across Malaysia.
| ISIN | MYL5121TO007 |
| Website | www.hektarreit.com |
Related News
Distribution per Unit