Hektar REIT
5121
Numbers (from Q3 2025)
| Price | 0.425 MYR |
| 52 Weeks Low (change) | 0.425 MYR (0.0%) |
| Market cap | 301M |
| Yield (using past 4 quarters) | 5.41% yearly |
| NAV (discount) | 1.052 MYR (59.6%) |
| Gearing | 41.6% |
| Cost of debt | 5.0% |
| Interest Coverage Ratio | 1.6 times |
| Occupancy | 86.9% |
About Hektar REIT
Hektar owns malls across Malaysia.
| ISIN | MYL5121TO007 |
| Website | www.hektarreit.com |
Related News
Distribution per Unit