Hektar REIT
5121
Numbers (from Q3 2025)
| Price | 0.440 MYR |
| 52 Weeks Low (change) | 0.420 MYR (4.8%) |
| Market cap | 312M |
| Yield (using past 4 quarters) | 5.23% yearly |
| NAV (discount) | 1.052 MYR (58.2%) |
| Gearing | 41.6% |
| Cost of debt | 5.0% |
| Interest Coverage Ratio | 1.6 times |
| Occupancy | 86.9% |
About Hektar REIT
Hektar owns malls across Malaysia.
| ISIN | MYL5121TO007 |
| Website | www.hektarreit.com |
Related News
Distribution per Unit