Hektar REIT
5121
Numbers (from Q3 2022)
Price | 0.765 MYR |
52 Weeks Low (change) | 0.450 MYR (70.0%) |
Market cap | 361M |
Yield (using past 4 quarters) | 6.84% yearly |
NAV (discount) | 1.182 MYR (35.3%) |
Gearing | 46.4% |
Cost of debt | 3.5% |
Interest Coverage Ratio | 3.4 times |
Occupancy | 82.3% |
About Hektar REIT
Hektar owns malls across Malaysia. As of 31/12/2020, the trust is 31% owned by Frasers Centerpoint Trust.
ISIN | MYL5121TO007 |
Website | www.hektarreit.com |
Related News
Reported DPU