Hektar REIT
5121
Numbers (from Q2 2025)
| Price | 0.435 MYR |
| 52 Weeks Low (change) | 0.425 MYR (2.4%) |
| Market cap | 309M |
| Yield (using past 4 quarters) | 5.29% yearly |
| NAV (discount) | 1.036 MYR (58.0%) |
| Gearing | 41.8% |
| Cost of debt | 5.0% |
| Interest Coverage Ratio | 1.6 times |
| Occupancy | 85.0% |
About Hektar REIT
Hektar owns malls across Malaysia.
| ISIN | MYL5121TO007 |
| Website | www.hektarreit.com |
Related News
Distribution per Unit