Sasseur Real Estate Investment Trust
CRPU
Numbers (from Q1 2023)
Price | 0.750 SGD |
52 Weeks Low (change) | 0.670 SGD (11.9%) |
Market cap | 928M |
Yield (using past 4 quarters) | 8.77% yearly |
NAV (discount) | 0.870 SGD (13.8%) |
Gearing | 25.7% |
Cost of debt | 5.9% |
Interest Coverage Ratio | 4.1 times |
Weighted Debt Maturity | 3.5 years |
WALE | 0.9 years |
Occupancy | 96.6% |
About Sasseur Real Estate Investment Trust
Sasseur is invested in retail properties in China.
ISIN | SG1ED2000000 |
Website | www.sasseurreit.com |
Related News
Reported DPU