Dasin Retail Trust
CEDU
Numbers (from Q4 2022)
Price | 0.038 SGD |
52 Weeks Low (change) | 0.017 SGD (123.5%) |
Market cap | 31M |
Yield (using past 4 quarters) | 0.00% yearly |
NAV (discount) | 0.840 SGD (95.5%) |
Gearing | 40.4% |
WALE | 3.2 years |
Occupancy | 91.5% |
About Dasin Retail Trust
The trust invests in retail properties in China. Trust sponsors have agreed to a distribution waiver, increasing DPU to other unitholders until 2021.
ISIN | SG1DE2000000 |
Website | dasintrust.com |
Related News
Reported DPU