Dasin Retail Trust
CEDU
Numbers (from Q3 2022)
Price | 0.123 SGD |
52 Weeks Low (change) | 0.118 SGD (4.2%) |
Market cap | 99M |
Yield (using past 4 quarters) | 18.21% yearly |
NAV (discount) | 1.170 SGD (89.5%) |
Gearing | 40.4% |
WALE | 3.2 years |
Occupancy | 92.9% |
About Dasin Retail Trust
The trust invests in retail properties in China. Trust sponsors have agreed to a distribution waiver, increasing DPU to other unitholders until 2021.
ISIN | SG1DE2000000 |
Website | dasintrust.com |
Related News
Reported DPU