Dasin Retail Trust
CEDU
Numbers (from Q1 2022)
Price | 0.315 SGD |
52 Weeks Low (change) | 0.290 SGD (8.6%) |
Market cap | 250M |
Yield (using past 4 quarters) | 16.57% yearly |
NAV (discount) | 1.400 SGD (77.5%) |
Gearing | 37.8% |
WALE | 3.6 years |
Occupancy | 93.9% |
About Dasin Retail Trust
The trust invests in retail properties in China. Trust sponsors have agreed to a distribution waiver, increasing DPU to other unitholders until 2021.
ISIN | SG1DE2000000 |
Website | dasintrust.com |
Related News
Reported DPU