Dasin Retail Trust
CEDU
Numbers (from Q3 2018)
Price | 0.880 SGD |
52 Weeks Low (change) | 0.845 SGD (4.1%) |
Market cap | 491M |
Yield (4 past quarters) | 8.36% |
Yield (using last quarter) | 8.23% |
NAV (discount) | 1.400 SGD (37.1%) |
Gearing | 32.5% |
WALE | 3.9 years |
About Dasin Retail Trust
The trust invests in retail properties in China. Trust sponsors have agreed to a distribution waiver, increasing DPU to other unitholders until 2021.
ISIN | SG1DE2000000 |
Website | dasintrust.com |
Reported DPU