CapitaLand India Trust
CY6U
Numbers (from Q2 2023)
Price | 1.040 SGD |
52 Weeks Low (change) | 1.030 SGD (1.0%) |
Market cap | 1,384M |
Yield (using past 4 quarters) | 6.99% yearly |
NAV (discount) | 59.50 INR (-6.1%) |
Gearing | 33.0% |
Cost of debt | 6.3% |
Interest Coverage Ratio | 2.7 times |
Weighted Debt Maturity | 1.8 years |
WALE | 3.5 years |
Occupancy | 91.0% |
About CapitaLand India Trust
CapitaLand India Trust (CLINT) owns IT parks in India.
ISIN | SG1V35936920 |
Website | www.clint.com.sg |
Related News
Reported DPU