CapitaLand India Trust
CY6U
Numbers (from Q3 2025)
| Price | 1.170 SGD |
| 52 Weeks Low (change) | 0.850 SGD (37.6%) |
| Market cap | 1,581M |
| Yield (using past 4 quarters) | 6.13% yearly |
| NAV (discount) | 84.80 INR (5.8%) |
| Gearing | 38.9% |
| Cost of debt | 5.8% |
| Interest Coverage Ratio | 2.6 times |
| Weighted Debt Maturity | 2.5 years |
| WALE | 3.6 years |
| Occupancy | 91.0% |
About CapitaLand India Trust
CapitaLand India Trust (CLINT) owns IT parks in India.
| ISIN | SG1V35936920 |
| Website | www.clint.com.sg |
Related News
Distribution per Unit