Ascendas India Trust
CY6U
Numbers (from Q3 2020)
Price | 1.530 SGD |
52 Weeks Low (change) | 0.995 SGD (53.8%) |
Market cap | 1,754M |
Yield (4 past quarters) | 4.42% |
Yield (using last quarter) | 0.00% |
NAV (discount) | 58.83 INR (-43.1%) |
Gearing | 30.0% |
Cost of debt | 5.5% |
Interest Coverage Ratio | 4.0 times |
WALE | 3.6 years |
Occupancy | 96.0% |
About Ascendas India Trust
The trust owns IT parks in India.
ISIN | SG1V35936920 |
Website | www.a-itrust.com |
Reported DPU