BHG Retail REIT
BMGU
Numbers (from Q1 2026)
| Price | 0.445 SGD |
| 52 Weeks Low (change) | 0.375 SGD (18.7%) |
| Market cap | 231M |
| Yield (using past 4 quarters) | 0.65% yearly |
| NAV (discount) | 0.680 SGD (34.6%) |
| Gearing | 40.8% |
| Cost of debt | 4.3% |
| Interest Coverage Ratio | 1.7 times |
| WALE | 2.1 years |
| Occupancy | 93.8% |
About BHG Retail REIT
The trust invests in malls in China.
| ISIN | SG1CD7000009 |
| Website | www.bhgreit.com |
Related News
Distribution per Unit