BHG Retail REIT
BMGU
Numbers (from Q2 2026)
| Price | 0.450 SGD |
| 52 Weeks Low (change) | 0.375 SGD (20.0%) |
| Market cap | 234M |
| Yield (using past 4 quarters) | 0.42% yearly |
| NAV (discount) | 0.730 SGD (38.4%) |
| Gearing | 40.1% |
| Cost of debt | 4.0% |
| Interest Coverage Ratio | 1.7 times |
| WALE | 2.2 years |
| Occupancy | 94.0% |
About BHG Retail REIT
The trust invests in malls in China.
| ISIN | SG1CD7000009 |
| Website | www.bhgreit.com |
Related News
Distribution per Unit