BHG Retail REIT
BMGU
Numbers (from Q3 2022)
Price | 0.500 SGD |
52 Weeks Low (change) | 0.475 SGD (5.3%) |
Market cap | 257M |
Yield (using past 4 quarters) | 3.62% yearly |
NAV (discount) | 0.880 SGD (43.2%) |
Gearing | 36.6% |
Cost of debt | 3.9% |
Interest Coverage Ratio | 2.5 times |
WALE | 3.4 years |
Occupancy | 97.6% |
About BHG Retail REIT
The trust invests in malls in China.
ISIN | SG1CD7000009 |
Website | www.bhgreit.com |
Reported DPU