BHG Retail REIT
BMGU
Numbers (from Q3 2024)
Price | 0.465 SGD |
52 Weeks Low (change) | 0.400 SGD (16.3%) |
Market cap | 242M |
Yield (using past 4 quarters) | 0.71% yearly |
NAV (discount) | 0.720 SGD (35.4%) |
Gearing | 40.7% |
Cost of debt | 5.9% |
Interest Coverage Ratio | 1.8 times |
WALE | 3.1 years |
Occupancy | 96.6% |
About BHG Retail REIT
The trust invests in malls in China.
ISIN | SG1CD7000009 |
Website | www.bhgreit.com |
Reported DPU