BHG Retail REIT
BMGU
Numbers (from Q2 2023)
Price | 0.500 SGD |
52 Weeks Low (change) | 0.390 SGD (28.2%) |
Market cap | 259M |
Yield (using past 4 quarters) | 1.52% yearly |
NAV (discount) | 0.740 SGD (32.4%) |
Gearing | 39.3% |
Cost of debt | 5.7% |
Interest Coverage Ratio | 2.1 times |
WALE | 3.3 years |
Occupancy | 95.8% |
About BHG Retail REIT
The trust invests in malls in China.
ISIN | SG1CD7000009 |
Website | www.bhgreit.com |
Reported DPU