BHG Retail REIT
BMGU
Numbers (from Q1 2025)
Price | 0.430 SGD |
52 Weeks Low (change) | 0.380 SGD (13.2%) |
Market cap | 223M |
Yield (using past 4 quarters) | 1.16% yearly |
NAV (discount) | 0.720 SGD (40.3%) |
Gearing | 40.2% |
Cost of debt | 5.0% |
Interest Coverage Ratio | 1.8 times |
WALE | 2.8 years |
Occupancy | 94.9% |
About BHG Retail REIT
The trust invests in malls in China.
ISIN | SG1CD7000009 |
Website | www.bhgreit.com |
Distribution per Unit