BHG Retail REIT
BMGU
Numbers (from Q2 2024)
Price | 0.475 SGD |
52 Weeks Low (change) | 0.400 SGD (18.8%) |
Market cap | 247M |
Yield (using past 4 quarters) | 1.43% yearly |
NAV (discount) | 0.720 SGD (34.0%) |
Gearing | 39.8% |
Cost of debt | 5.7% |
Interest Coverage Ratio | 1.8 times |
WALE | 3.2 years |
Occupancy | 96.8% |
About BHG Retail REIT
The trust invests in malls in China.
ISIN | SG1CD7000009 |
Website | www.bhgreit.com |
Reported DPU