BHG Retail REIT
BMGU
Numbers (from Q3 2025)
| Price | 0.440 SGD |
| 52 Weeks Low (change) | 0.260 SGD (69.2%) |
| Market cap | 229M |
| Yield (using past 4 quarters) | 1.07% yearly |
| NAV (discount) | 0.650 SGD (32.3%) |
| Gearing | 42.0% |
| Cost of debt | 4.4% |
| Interest Coverage Ratio | 1.8 times |
| WALE | 2.3 years |
| Occupancy | 94.2% |
About BHG Retail REIT
The trust invests in malls in China.
| ISIN | SG1CD7000009 |
| Website | www.bhgreit.com |
Distribution per Unit