BHG Retail REIT
BMGU
Numbers (from Q4 2025)
| Price | 0.450 SGD |
| 52 Weeks Low (change) | 0.260 SGD (73.1%) |
| Market cap | 234M |
| Yield (using past 4 quarters) | 0.64% yearly |
| NAV (discount) | 0.680 SGD (33.8%) |
| Gearing | 41.6% |
| Cost of debt | 4.2% |
| Interest Coverage Ratio | 1.7 times |
| WALE | 2.2 years |
| Occupancy | 93.4% |
About BHG Retail REIT
The trust invests in malls in China.
| ISIN | SG1CD7000009 |
| Website | www.bhgreit.com |
Related News
Distribution per Unit