BHG Retail REIT
BMGU
Numbers (from Q1 2022)
Price | 0.550 SGD |
52 Weeks Low (change) | 0.475 SGD (15.8%) |
Market cap | 282M |
Yield (using past 4 quarters) | 3.95% yearly |
NAV (discount) | 0.920 SGD (40.2%) |
Gearing | 35.0% |
Cost of debt | 3.6% |
Interest Coverage Ratio | 2.6 times |
WALE | 3.5 years |
Occupancy | 97.0% |
About BHG Retail REIT
The trust invests in malls in China.
ISIN | SG1CD7000009 |
Website | www.bhgreit.com |
Reported DPU