EC World REIT
BWCU
Numbers (from Q1 2022)
Price | 0.610 SGD |
52 Weeks Low (change) | 0.600 SGD (1.7%) |
Market cap | 494M |
Yield (using past 4 quarters) | 10.02% yearly |
NAV (discount) | 0.930 SGD (34.4%) |
Gearing | 37.3% |
Cost of debt | 4.2% |
Interest Coverage Ratio | 3.0 times |
Weighted Debt Maturity | 0.6 years |
WALE | 2.4 years |
Occupancy | 98.6% |
About EC World REIT
The trust is invested in logistics industrial properties in China.
ISIN | SG1DA7000003 |
Website | www.ecwreit.com |
Reported DPU