IREIT Global
UD1U
Numbers (from Q3 2022)
Price | 0.560 SGD |
52 Weeks Low (change) | 0.475 SGD (17.9%) |
Market cap | 647M |
Yield (using past 4 quarters) | 7.42% yearly |
NAV (discount) | 0.570 EUR (31.2%) |
Gearing | 30.6% |
Cost of debt | 1.8% |
Interest Coverage Ratio | 8.0 times |
Weighted Debt Maturity | 3.8 years |
WALE | 4.6 years |
Occupancy | 96.5% |
About IREIT Global
IREIT is a trust invested in European properties and listed in Singapore.
ISIN | SG1AB8000006 |
Website | www.ireitglobal.com |
Related News
Reported DPU