Lippo Malls Indonesia Retail Trust
D5IU
Numbers (from Q1 2022)
Price | 0.053 SGD |
52 Weeks Low (change) | 0.049 SGD (8.2%) |
Market cap | 408M |
Yield (using past 4 quarters) | 6.79% yearly |
NAV (discount) | 0.091 SGD (42.0%) |
Gearing | 42.9% |
Cost of debt | 6.7% |
Interest Coverage Ratio | 2.0 times |
Weighted Debt Maturity | 2.6 years |
WALE | 3.1 years |
Occupancy | 79.1% |
About Lippo Malls Indonesia Retail Trust
LMIR owns malls across Indonesia.
ISIN | SG1W27938677 |
Website | www.lmir-trust.com |
Related News
Reported DPU