CapitaLand China Trust
AU8U
Numbers (from Q2 2026)
| Price | 0.620 SGD |
| 52 Weeks Low (change) | 0.620 SGD (0.0%) |
| Market cap | 1,096M |
| Yield (using past 4 quarters) | 7.71% yearly |
| NAV (discount) | 1.020 SGD (39.2%) |
| Gearing | 40.4% |
| Cost of debt | 3.1% |
| Interest Coverage Ratio | 2.9 times |
| Weighted Debt Maturity | 3.0 years |
| WALE | 2.0 years |
| Occupancy | 91.4% |
About CapitaLand China Trust
CLCT invests in malls and other commercial properties across China.
| ISIN | SG1U25933169 |
| Website | www.crct.com.sg |
Related News
Distribution per Unit