CapitaLand China Trust
AU8U
Numbers (from Q4 2025)
| Price | 0.715 SGD |
| 52 Weeks Low (change) | 0.575 SGD (24.3%) |
| Market cap | 1,256M |
| Yield (using past 4 quarters) | 6.74% yearly |
| NAV (discount) | 1.010 SGD (29.2%) |
| Gearing | 40.7% |
| Cost of debt | 3.3% |
| Interest Coverage Ratio | 2.8 times |
| Weighted Debt Maturity | 3.5 years |
| WALE | 2.1 years |
| Occupancy | 91.4% |
About CapitaLand China Trust
CLCT invests in malls and other commercial properties across China.
| ISIN | SG1U25933169 |
| Website | www.crct.com.sg |
Related News
Distribution per Unit