CapitaLand China Trust
AU8U
Numbers (from Q3 2025)
| Price | 0.795 SGD |
| 52 Weeks Low (change) | 0.575 SGD (38.3%) |
| Market cap | 1,383M |
| Yield (using past 4 quarters) | 6.45% yearly |
| NAV (discount) | 1.020 SGD (22.1%) |
| Gearing | 38.8% |
| Cost of debt | 3.4% |
| Interest Coverage Ratio | 2.9 times |
| Weighted Debt Maturity | 3.4 years |
| WALE | 2.1 years |
| Occupancy | 91.4% |
About CapitaLand China Trust
CLCT invests in malls and other commercial properties across China.
| ISIN | SG1U25933169 |
| Website | www.crct.com.sg |
Related News
Distribution per Unit