CapitaLand China Trust
AU8U
Numbers (from Q4 2022)
Price | 1.250 SGD |
52 Weeks Low (change) | 0.935 SGD (33.7%) |
Market cap | 2,092M |
Yield (using past 4 quarters) | 6.00% yearly |
NAV (discount) | 1.340 SGD (6.7%) |
Gearing | 39.6% |
Cost of debt | 3.0% |
Interest Coverage Ratio | 3.8 times |
Weighted Debt Maturity | 3.4 years |
WALE | 2.0 years |
Occupancy | 95.4% |
About CapitaLand China Trust
CLCT invests in malls and other commercial properties across China.
ISIN | SG1U25933169 |
Website | www.crct.com.sg |
Related News
Reported DPU