CapitaLand China Trust
AU8U
Numbers (from Q1 2026)
| Price | 0.665 SGD |
| 52 Weeks Low (change) | 0.630 SGD (5.6%) |
| Market cap | 1,169M |
| Yield (using past 4 quarters) | 7.25% yearly |
| NAV (discount) | 1.010 SGD (34.2%) |
| Gearing | 41.4% |
| Cost of debt | 3.1% |
| Interest Coverage Ratio | 2.9 times |
| Weighted Debt Maturity | 3.2 years |
| WALE | 2.0 years |
| Occupancy | 91.4% |
About CapitaLand China Trust
CLCT invests in malls and other commercial properties across China.
| ISIN | SG1U25933169 |
| Website | www.crct.com.sg |
Related News
Distribution per Unit