Frasers Logistics & Commercial Trust
BUOU
Numbers (from Q1 2023)
Price | 1.220 SGD |
52 Weeks Low (change) | 1.070 SGD (14.0%) |
Market cap | 4,547M |
Yield (using past 4 quarters) | 5.98% yearly |
NAV (discount) | 1.270 SGD (3.9%) |
Gearing | 27.8% |
Cost of debt | 1.8% |
Interest Coverage Ratio | 8.4 times |
Weighted Debt Maturity | 2.4 years |
WALE | 4.5 years |
Occupancy | 95.9% |
About Frasers Logistics & Commercial Trust
FLT owns industrial and office properties in Australia, Singapore and Europe. Formerly known as Frasers Logistics Trust before absorbing Frasers Commercial Trust.
ISIN | SG1CI9000006 |
Website | www.frasersproperty.com/reits/flct |
Related News
Reported DPU