Parkway Life REIT
C2PU
Numbers (from Q1 2023)
Price | 3.710 SGD |
52 Weeks Low (change) | 3.690 SGD (0.5%) |
Market cap | 2,245M |
Yield (using past 4 quarters) | 3.88% yearly |
NAV (discount) | 2.290 SGD (-62.0%) |
Gearing | 37.5% |
Cost of debt | 1.2% |
Interest Coverage Ratio | 15.6 times |
Weighted Debt Maturity | 3.1 years |
WALE | 16.8 years |
Occupancy | 99.7% |
About Parkway Life REIT
PLife REIT invests in healthcare related properties, including hospitals and nursing homes, in Singapore and Japan.
ISIN | SG1V52937132 |
Website | plifereit.com |
Related News
Reported DPU