Parkway Life REIT
C2PU
Numbers (from Q3 2023)
Price | 3.500 SGD |
52 Weeks Low (change) | 3.340 SGD (4.8%) |
Market cap | 2,118M |
Yield (using past 4 quarters) | 4.17% yearly |
NAV (discount) | 2.290 SGD (-52.8%) |
Gearing | 36.0% |
Cost of debt | 1.3% |
Interest Coverage Ratio | 12.8 times |
Weighted Debt Maturity | 2.8 years |
WALE | 16.5 years |
Occupancy | 99.7% |
About Parkway Life REIT
PLife REIT invests in healthcare related properties, including hospitals and nursing homes, in Singapore and Japan.
ISIN | SG1V52937132 |
Website | plifereit.com |
Related News
Reported DPU