Parkway Life REIT
C2PU
Numbers (from Q3 2025)
| Price | 3.990 SGD |
| 52 Weeks Low (change) | 3.620 SGD (10.2%) |
| Market cap | 2,604M |
| Yield (using past 4 quarters) | 3.77% yearly |
| NAV (discount) | 2.410 SGD (-65.6%) |
| Gearing | 35.8% |
| Cost of debt | 1.6% |
| Interest Coverage Ratio | 8.9 times |
| Weighted Debt Maturity | 3.0 years |
| WALE | 14.7 years |
| Occupancy | 99.4% |
About Parkway Life REIT
PLife REIT invests in healthcare related properties, including hospitals and nursing homes, in Singapore and Japan.
| ISIN | SG1V52937132 |
| Website | plifereit.com |
Related News
Distribution per Unit