Parkway Life REIT
C2PU
Numbers (from Q2 2024)
Price | 4.010 SGD |
52 Weeks Low (change) | 3.340 SGD (20.1%) |
Market cap | 2,426M |
Yield (using past 4 quarters) | 3.75% yearly |
NAV (discount) | 2.350 SGD (-70.6%) |
Gearing | 35.3% |
Cost of debt | 1.4% |
Interest Coverage Ratio | 10.6 times |
Weighted Debt Maturity | 3.3 years |
WALE | 16.1 years |
Occupancy | 99.7% |
About Parkway Life REIT
PLife REIT invests in healthcare related properties, including hospitals and nursing homes, in Singapore and Japan.
ISIN | SG1V52937132 |
Website | plifereit.com |
Related News
Reported DPU