Parkway Life REIT
C2PU
Numbers (from Q1 2022)
Price | 4.830 SGD |
52 Weeks Low (change) | 4.220 SGD (14.5%) |
Market cap | 2,922M |
Yield (using past 4 quarters) | 2.18% yearly |
NAV (discount) | 2.380 SGD (-102.9%) |
Gearing | 34.5% |
Cost of debt | 0.6% |
Interest Coverage Ratio | 20.2 times |
Weighted Debt Maturity | 3.7 years |
WALE | 17.2 years |
Occupancy | 99.7% |
About Parkway Life REIT
PLife REIT invests in healthcare related properties, including hospitals and nursing homes, in Singapore and Japan.
ISIN | SG1V52937132 |
Website | plifereit.com |
Related News
Reported DPU