Starhill Global REIT
P40U
Numbers (from Q3 2023)
Price | 0.525 SGD |
52 Weeks Low (change) | 0.445 SGD (18.0%) |
Market cap | 1,184M |
Yield (using past 4 quarters) | 7.24% yearly |
NAV (discount) | 0.710 SGD (26.1%) |
Gearing | 37.4% |
Cost of debt | 3.8% |
Interest Coverage Ratio | 3.3 times |
Weighted Debt Maturity | 3.1 years |
WALE | 4.2 years |
Occupancy | 98.4% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
ISIN | SG1S18926810 |
Website | www.starhillglobalreit.com |
Related News
Reported DPU