Starhill Global REIT
P40U
Numbers (from Q1 2022)
Price | 0.585 SGD |
52 Weeks Low (change) | 0.530 SGD (10.4%) |
Market cap | 1,306M |
Yield (using past 4 quarters) | 6.58% yearly |
NAV (discount) | 0.780 SGD (25.0%) |
Gearing | 36.1% |
Cost of debt | 3.1% |
Interest Coverage Ratio | 3.3 times |
Weighted Debt Maturity | 3.5 years |
WALE | 4.9 years |
Occupancy | 97.4% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
ISIN | SG1S18926810 |
Website | www.starhillglobalreit.com |
Reported DPU