Starhill Global REIT
P40U
Numbers (from Q4 2025)
| Price | 0.575 SGD |
| 52 Weeks Low (change) | 0.465 SGD (23.7%) |
| Market cap | 1,332M |
| Yield (using past 4 quarters) | 6.35% yearly |
| NAV (discount) | 0.710 SGD (19.0%) |
| Gearing | 35.4% |
| Cost of debt | 3.6% |
| Interest Coverage Ratio | 2.9 times |
| Weighted Debt Maturity | 3.8 years |
| WALE | 7.4 years |
| Occupancy | 91.9% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
| ISIN | SG1S18926810 |
| Website | www.starhillglobalreit.com |
Related News
Distribution per Unit