Starhill Global REIT
P40U
Numbers (from Q1 2023)
Price | 0.505 SGD |
52 Weeks Low (change) | 0.485 SGD (4.1%) |
Market cap | 1,136M |
Yield (using past 4 quarters) | 7.60% yearly |
NAV (discount) | 0.750 SGD (32.7%) |
Gearing | 37.1% |
Cost of debt | 3.5% |
Interest Coverage Ratio | 3.5 times |
Weighted Debt Maturity | 2.7 years |
WALE | 4.3 years |
Occupancy | 96.7% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
ISIN | SG1S18926810 |
Website | www.starhillglobalreit.com |
Related News
Reported DPU