Starhill Global REIT
P40U
Numbers (from Q3 2020)
Price | 0.535 SGD |
52 Weeks Low (change) | 0.380 SGD (40.8%) |
Market cap | 1,174M |
Yield (4 past quarters) | 3.42% |
Yield (using last quarter) | 0.00% |
NAV (discount) | 0.810 SGD (34.0%) |
Gearing | 39.1% |
Cost of debt | 3.3% |
Interest Coverage Ratio | 2.6 times |
Weighted Debt Maturity | 2.5 years |
WALE | 5.5 years |
Occupancy | 96.6% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
ISIN | SG1S18926810 |
Website | www.starhillglobalreit.com |
Reported DPU