Starhill Global REIT
P40U
Numbers (from Q4 2022)
Price | 0.590 SGD |
52 Weeks Low (change) | 0.485 SGD (21.6%) |
Market cap | 1,327M |
Yield (using past 4 quarters) | 6.51% yearly |
NAV (discount) | 0.750 SGD (21.3%) |
Gearing | 36.3% |
Cost of debt | 3.3% |
Interest Coverage Ratio | 3.6 times |
Weighted Debt Maturity | 3.0 years |
WALE | 4.5 years |
Occupancy | 97.1% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
ISIN | SG1S18926810 |
Website | www.starhillglobalreit.com |
Related News
Reported DPU