Starhill Global REIT
P40U
Numbers (from Q2 2026)
| Price | 0.525 SGD |
| 52 Weeks Low (change) | 0.525 SGD (0.0%) |
| Market cap | 1,219M |
| Yield (using past 4 quarters) | 7.01% yearly |
| NAV (discount) | 0.690 SGD (23.9%) |
| Gearing | 35.8% |
| Cost of debt | 3.7% |
| Interest Coverage Ratio | 3.1 times |
| Weighted Debt Maturity | 3.3 years |
| WALE | 7.3 years |
| Occupancy | 97.2% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
| ISIN | SG1S18926810 |
| Website | www.starhillglobalreit.com |
Related News
Distribution per Unit