Starhill Global REIT
P40U
Numbers (from Q3 2025)
| Price | 0.585 SGD |
| 52 Weeks Low (change) | 0.465 SGD (25.8%) |
| Market cap | 1,345M |
| Yield (using past 4 quarters) | 6.24% yearly |
| NAV (discount) | 0.700 SGD (16.4%) |
| Gearing | 36.7% |
| Cost of debt | 3.5% |
| Interest Coverage Ratio | 2.9 times |
| Weighted Debt Maturity | 3.9 years |
| WALE | 7.4 years |
| Occupancy | 94.8% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
| ISIN | SG1S18926810 |
| Website | www.starhillglobalreit.com |
Related News
Distribution per Unit