Starhill Global REIT
P40U
Numbers (from Q1 2026)
| Price | 0.550 SGD |
| 52 Weeks Low (change) | 0.500 SGD (10.0%) |
| Market cap | 1,274M |
| Yield (using past 4 quarters) | 6.64% yearly |
| NAV (discount) | 0.710 SGD (22.5%) |
| Gearing | 35.5% |
| Cost of debt | 3.7% |
| Interest Coverage Ratio | 3.0 times |
| Weighted Debt Maturity | 3.5 years |
| WALE | 7.3 years |
| Occupancy | 96.4% |
About Starhill Global REIT
The trust invests in retail and office properties across the Asia-Pacific region.
| ISIN | SG1S18926810 |
| Website | www.starhillglobalreit.com |
Related News
Distribution per Unit