CapitaLand Ascott Trust
HMN
Numbers (from Q4 2022)
Price | 0.995 SGD |
52 Weeks Low (change) | 0.875 SGD (13.7%) |
Market cap | 3,439M |
Yield (using past 4 quarters) | 5.69% yearly |
NAV (discount) | 1.130 SGD (11.9%) |
Gearing | 38.0% |
Cost of debt | 1.8% |
Interest Coverage Ratio | 4.4 times |
Weighted Debt Maturity | 4.0 years |
About CapitaLand Ascott Trust
CapitaLand Ascott Trust (CLAS) invests in hospitality properties, such as hotels and serviced residences, across the world.
ISIN | SGXC16332337 |
Website | www.capitalandascotttrust.com |
Related News
Reported DPU