CapitaLand Ascott Trust
HMN
Numbers (from Q2 2023)
Price | 0.915 SGD |
52 Weeks Low (change) | 0.875 SGD (4.6%) |
Market cap | 3,173M |
Yield (using past 4 quarters) | 6.68% yearly |
NAV (discount) | 1.120 SGD (18.3%) |
Gearing | 38.6% |
Cost of debt | 2.3% |
Interest Coverage Ratio | 4.3 times |
Weighted Debt Maturity | 3.6 years |
About CapitaLand Ascott Trust
CapitaLand Ascott Trust (CLAS) invests in hospitality properties, such as hotels and serviced residences, across the world.
ISIN | SGXC16332337 |
Website | www.capitalandascotttrust.com |
Related News
Reported DPU