CapitaLand Ascendas REIT
A17U
Numbers (from Q2 2023)
Price | 2.660 SGD |
52 Weeks Low (change) | 2.470 SGD (7.7%) |
Market cap | 11,680M |
Yield (using past 4 quarters) | 5.88% yearly |
NAV (discount) | 2.310 SGD (-15.2%) |
Gearing | 36.7% |
Cost of debt | 3.3% |
Interest Coverage Ratio | 4.3 times |
Weighted Debt Maturity | 3.3 years |
WALE | 3.9 years |
Occupancy | 94.4% |
About CapitaLand Ascendas REIT
CapitaLand Ascendas REIT (CLAR) is Singapore's biggest industrial REIT, with various type of commercial properties in Singapore, the USA, Australia and Europe.
ISIN | SG1M77906915 |
Website | www.capitaland-ascendasreit.com |
Related News
Reported DPU