CapitaLand Ascendas REIT
A17U
Numbers (from Q1 2025)
Price | 2.680 SGD |
52 Weeks Low (change) | 2.440 SGD (9.8%) |
Market cap | 11,784M |
Yield (using past 4 quarters) | 5.67% yearly |
NAV (discount) | 2.200 SGD (-21.8%) |
Gearing | 38.9% |
Cost of debt | 3.6% |
Interest Coverage Ratio | 3.6 times |
Weighted Debt Maturity | 3.1 years |
WALE | 3.8 years |
Occupancy | 91.5% |
About CapitaLand Ascendas REIT
CapitaLand Ascendas REIT (CLAR) is Singapore's biggest industrial REIT, with various type of commercial properties in Singapore, the USA, Australia and Europe.
ISIN | SG1M77906915 |
Website | www.capitaland-ascendasreit.com |
Related News
Distribution per Unit