ESR-REIT
J91U
Numbers (from Q4 2020)
Price | 0.405 SGD |
52 Weeks Low (change) | 0.240 SGD (68.8%) |
Market cap | 1,448M |
Yield (4 past quarters) | 6.91% |
Yield (using last quarter) | 8.30% |
NAV (discount) | 0.405 SGD (0.0%) |
Gearing | 41.6% |
Cost of debt | 3.5% |
Interest Coverage Ratio | 3.5 times |
Weighted Debt Maturity | 2.2 years |
WALE | 3.0 years |
Occupancy | 91.0% |
About ESR-REIT
The trust invests in industrial properties across Singapore.
ISIN | SG1T70931228 |
Website | www.esr-reit.com.sg |
Related News
Reported DPU