First REIT
AW9U
Numbers (from Q2 2023)
Price | 0.235 SGD |
52 Weeks Low (change) | 0.215 SGD (9.3%) |
Market cap | 486M |
Yield (using past 4 quarters) | 10.89% yearly |
NAV (discount) | 0.310 SGD (24.2%) |
Gearing | 38.7% |
Cost of debt | 4.9% |
Interest Coverage Ratio | 4.1 times |
Weighted Debt Maturity | 4.1 years |
WALE | 12.0 years |
Occupancy | 100.0% |
About First REIT
First REIT operates hospitals and health-care facilities across Indonesia, Singapore and South-Korea.
ISIN | SG1U27933225 |
Website | www.first-reit.com |
Related News
Reported DPU