First REIT
AW9U
Numbers (from Q1 2022)
Price | 0.275 SGD |
52 Weeks Low (change) | 0.250 SGD (10.0%) |
Market cap | 563M |
Yield (using past 4 quarters) | 9.53% yearly |
NAV (discount) | 0.346 SGD (20.4%) |
Gearing | 35.7% |
Cost of debt | 3.4% |
Interest Coverage Ratio | 5.7 times |
Weighted Debt Maturity | 0.9 years |
WALE | 13.3 years |
Occupancy | 100.0% |
About First REIT
First REIT operates hospitals and health-care facilities across Indonesia, Singapore and South-Korea.
ISIN | SG1U27933225 |
Website | www.first-reit.com |
Related News
Reported DPU