Mapletree Pan Asia Commercial Trust
N2IU
Numbers (from Q2 2023)
Price | 1.360 SGD |
52 Weeks Low (change) | 1.360 SGD (0.0%) |
Market cap | 7,131M |
Yield (using past 4 quarters) | 6.89% yearly |
NAV (discount) | 1.750 SGD (22.3%) |
Gearing | 40.7% |
Cost of debt | 3.2% |
Interest Coverage Ratio | 3.2 times |
Weighted Debt Maturity | 2.9 years |
WALE | 2.6 years |
Occupancy | 95.7% |
About Mapletree Pan Asia Commercial Trust
MPACT owns malls, offices and business parks across south Asia, east Asia and Australia.
ISIN | SG2D18969584 |
Website | www.mapletreepact.com |
Related News
Reported DPU