Mapletree Pan Asia Commercial Trust
N2IU
Numbers (from Q2 2022)
Price | 1.910 SGD |
52 Weeks Low (change) | 1.730 SGD (10.4%) |
Market cap | 6,348M |
Yield (using past 4 quarters) | 4.99% yearly |
NAV (discount) | 1.740 SGD (-9.8%) |
Gearing | 33.8% |
Cost of debt | 2.5% |
Interest Coverage Ratio | 4.9 times |
Weighted Debt Maturity | 3.0 years |
WALE | 2.8 years |
Occupancy | 95.4% |
About Mapletree Pan Asia Commercial Trust
MPACT owns malls, offices and business parks across south Asia, east Asia and Australia.
ISIN | SG2D18969584 |
Website | www.mapletreecommercialtrust.com |
Related News
Reported DPU