Mapletree Pan Asia Commercial Trust
N2IU
Numbers (from Q4 2022)
Price | 1.770 SGD |
52 Weeks Low (change) | 1.550 SGD (14.2%) |
Market cap | 9,268M |
Yield (using past 4 quarters) | 5.69% yearly |
NAV (discount) | 1.780 SGD (0.6%) |
Gearing | 40.2% |
Cost of debt | 2.6% |
Interest Coverage Ratio | 3.8 times |
Weighted Debt Maturity | 2.8 years |
WALE | 2.6 years |
Occupancy | 95.5% |
About Mapletree Pan Asia Commercial Trust
MPACT owns malls, offices and business parks across south Asia, east Asia and Australia.
ISIN | SG2D18969584 |
Website | www.mapletreepact.com |
Related News
Reported DPU