Frasers Centrepoint Trust
J69U
Numbers (from Q3 2022)
Price | 2.240 SGD |
52 Weeks Low (change) | 1.920 SGD (16.7%) |
Market cap | 3,816M |
Yield (using past 4 quarters) | 5.46% yearly |
NAV (discount) | 2.330 SGD (3.9%) |
Gearing | 33.0% |
Cost of debt | 2.5% |
Interest Coverage Ratio | 5.2 times |
Weighted Debt Maturity | 2.0 years |
WALE | 1.8 years |
Occupancy | 97.5% |
About Frasers Centrepoint Trust
Frasers Centerpoint Trust owns retail properties in Singapore.
ISIN | SG1T60930966 |
Website | www.frasersproperty.com/reits/fct |
Related News
Reported DPU