Frasers Centrepoint Trust
J69U
Numbers (from Q1 2023)
Price | 2.130 SGD |
52 Weeks Low (change) | 1.920 SGD (10.9%) |
Market cap | 3,639M |
Yield (using past 4 quarters) | 5.74% yearly |
NAV (discount) | 2.320 SGD (8.2%) |
Gearing | 39.6% |
Cost of debt | 3.6% |
Interest Coverage Ratio | 4.4 times |
Weighted Debt Maturity | 1.9 years |
WALE | 1.8 years |
Occupancy | 99.2% |
About Frasers Centrepoint Trust
Frasers Centerpoint Trust owns retail properties in Singapore.
ISIN | SG1T60930966 |
Website | www.frasersproperty.com/reits/fct |
Related News
Reported DPU