Frasers Centrepoint Trust
J69U
Numbers (from Q3 2025)
| Price | 2.260 SGD |
| 52 Weeks Low (change) | 2.050 SGD (10.2%) |
| Market cap | 4,599M |
| Yield (using past 4 quarters) | 5.36% yearly |
| NAV (discount) | 2.170 SGD (-4.1%) |
| Gearing | 39.6% |
| Cost of debt | 3.5% |
| Interest Coverage Ratio | 3.5 times |
| Weighted Debt Maturity | 3.2 years |
| WALE | 1.8 years |
| Occupancy | 98.1% |
About Frasers Centrepoint Trust
Frasers Centerpoint Trust owns retail properties in Singapore.
| ISIN | SG1T60930966 |
| Website | www.frasersproperty.com/reits/fct |
Related News
Distribution per Unit