SPH REIT
SK6U
Numbers (from Q1 2021)
Price | 0.890 SGD |
52 Weeks Low (change) | 0.725 SGD (22.8%) |
Market cap | 2,482M |
Yield (using past 4 quarters) | 3.91% yearly |
NAV (discount) | 0.910 SGD (2.2%) |
Gearing | 30.4% |
Cost of debt | 1.8% |
Interest Coverage Ratio | 5.4 times |
Weighted Debt Maturity | 3.1 years |
WALE | 3.0 years |
Occupancy | 98.0% |
About SPH REIT
The trusts owns retail properties in Singapore and Australia.
ISIN | SG2G02994595 |
Website | www.sphreit.com.sg |
Related News
Reported DPU