Paragon REIT
SK6U
Numbers (from Q4 2022)
Price | 0.925 SGD |
52 Weeks Low (change) | 0.790 SGD (17.1%) |
Market cap | 2,600M |
Yield (using past 4 quarters) | 6.49% yearly |
NAV (discount) | 0.910 SGD (-1.6%) |
Gearing | 29.8% |
Cost of debt | 3.1% |
Interest Coverage Ratio | 6.8 times |
Weighted Debt Maturity | 2.8 years |
WALE | 2.8 years |
Occupancy | 98.5% |
About Paragon REIT
The trusts, formerly known as SPH REIT, owns retail properties in Singapore and Australia.
ISIN | SG2G02994595 |
Website | www.paragonreit.com.sg |
Related News
Reported DPU