Mapletree North Asia Commercial Trust
RW0U
Numbers (from Q1 2021)
Price | 1.070 SGD |
52 Weeks Low (change) | 0.790 SGD (35.4%) |
Market cap | 3,675M |
Yield (using past 4 quarters) | 5.77% yearly |
NAV (discount) | 1.274 SGD (16.0%) |
Gearing | 41.5% |
Cost of debt | 2.0% |
Interest Coverage Ratio | 3.7 times |
Weighted Debt Maturity | 3.1 years |
WALE | 2.3 years |
Occupancy | 97.0% |
About Mapletree North Asia Commercial Trust
The trust invests and manages retail properties in the North Asia. (China, Hong Kong and Japan)
ISIN | SG2F55990442 |
Website | www.mapletreenorthasiacommercialtrust.com |
Related News
Reported DPU