Stoneweg European REIT
CWBU
Numbers (from Q1 2025)
Price | 1.500 EUR |
52 Weeks Low (change) | 1.350 EUR (11.1%) |
Market cap | 843M |
Yield (using past 4 quarters) | 9.40% yearly |
NAV (discount) | 1.980 EUR (24.2%) |
Gearing | 41.7% |
Cost of debt | 4.2% |
Interest Coverage Ratio | 3.3 times |
Weighted Debt Maturity | 4.1 years |
WALE | 5.2 years |
Occupancy | 92.0% |
About Stoneweg European REIT
Stoneweg European REIT (formally known as Cromwell European REIT) invests in logistics, industrial and offices in western Europe.
ISIN | SGXC23524413 |
Website | www.stonewegeuropeanreit.com.sg |
Related News
Distribution per Unit